Hardpoints
| Type | Equipment | Quality |
|---|---|---|
| Utility Mount | Heat Sink Launcher | 0I |
| Utility Mount | Empty | |
| Utility Mount | Empty | |
| Utility Mount | Empty | |
| Small Hardpoint | Empty | |
| Small Hardpoint | Empty | |
| Small Hardpoint | Empty | |
| Small Hardpoint | Empty | |
| Medium Hardpoint | Empty | |
| Medium Hardpoint | Empty |
Compartments
| Type | Equipment | Quality |
|---|---|---|
| Bulkheads | Lightweight Alloys | 1I |
| Reactor Bay | Power Plant | 4D |
| Thruster Mounting | Thrusters | 4D |
| FSD Housing | Frame Shift Drive | 5A |
| Environmental Control | Life Support | 4D |
| Power Coupling | Power Distributor | 3D |
| Sensor Suite | Sensors | 5D |
| Fuel Store | Fuel Tank | 5C (32) |
| Internal Compartment | Fuel Scoop | 6B |
| Internal Compartment | Auto Field-Maintenance Unit | 5B |
| Internal Compartment | Planetary Vehicle Hangar | 2G |
| Internal Compartment | Shield Generator | 3D |
| Internal Compartment | Detailed Surface Scanner | 1C |
| Internal Compartment | Advanced Discovery Scanner | 1C |
| Internal Compartment | Auto Field-Maintenance Unit | 3C |
| Planetary Approach Suite | Planetary Approach Suite | 1I |
This ship can now jump 33.60~36.27 LY in one jump. It is fit for the distant worlds journey.
Value: 18,193,566 CR
Rebuy: 758,066 CR

