Hardpoints
| Type | Equipment | Quality |
|---|---|---|
| Medium Hardpoint | Pulse Laser | 2F |
| Medium Hardpoint | Pulse Laser | 2F |
| Small Hardpoint | Pulse Laser | 1G |
| Small Hardpoint | Pulse Laser | 1G |
| Utility Moint | Kill Warrent Scanner | 0B |
| Utility Moint | Shield Booster | 0I |
Compartments
| Type | Equipment | Quality |
|---|---|---|
| Bulkheads | Military Grade Composite | 1I |
| Reactor Bay | Power Plant | 4A |
| Thruster Mounting | Thrusters | 4A |
| Frame Shift Drive Housing | Frame Shift Drive | 4A |
| Environment Control | Life Support | 3A |
| Power Coupling | Power Distributor | 3A |
| Sensor Suite | Sensors | 3A |
| Fuel Store | Fuel Tank | 4C |
| Internal Compartment | Cargo Rack capacity 16 | 4E |
| Internal Compartment | Cargo Rack capacity 16 | 4E |
| Internal Compartment | Shield Generator | 4C |
| Internal Compartment | Detailed Surface Scanner | 1C |
| Internal Compartment | Standard Docking Compoter | 1E |
| Internal Compartment | Advanced Discovery Scanner | 1C |
| Planetary Approach Suite | Planetary Approach Suite | 1I |
Value: 7,553,664 CR
Rebuy: 315,399 CR
